CC1717 T-Shirt, Size Guide
Comfort Colors 1717
Heavyweight, Relaxed Fit, Adult Tee
The size chart provides sizes corresponding to body measurements.
SIZE | WIDTH (IN/CM) |
LENGTH (IN/CM) |
SLEEVE CENTER BACK (IN/CM) |
S | 18.3/46.4 | 26.6/67.6 | 16.3/41.3 |
M | 20.25/51.4 | 28/71 | 17.8/45.1 |
L | 22/55.9 | 29.4/74.6 | 19/48.3 |
XL | 24/61 | 30.8/78.1 | 20.5/52.1 |
2XL | 26/66 | 31.6/80.3 | 21.8/55.2 |
3XL | 27.8/70.5 | 32.5/82.6 | 23.3/59.1 |
4XL | 29.8/75.6 | 33.5/85.1 | 24.6/62.5 |
- [Fabric] Heavyweight | 6.1 oz/yd², 100% Ring Spun US Cotton
- [Comfort] Soft ring-spun cotton fabric
- [Quality] Topstitched rib collar
- [Fit] Relaxed fit, seamless body.
- [Sustainability] OEKO-TEX certified low-impact dyes and clean pigment, salt-free dye colors